Choose the plan that fits your business
Transparent pricing, no hidden fees. Upgrade or cancel anytime.
MonthlyYearly2 months free
Starter
For small teams and those just getting started.
$5/mo
Subscribe- 1 domain
- 5 mailboxes
- 10 GB per mailbox
- Spam & virus protection
- Email support
Most Popular
Professional
The most balanced choice for growing businesses.
$12/mo
Subscribe- 3 domains
- 25 mailboxes
- 25 GB per mailbox
- Admin panel & quotas
- Catch-all & aliases
- Priority support
Enterprise
For high-volume, mission-critical infrastructure.
$30/mo
Subscribe- Unlimited domains
- 100+ mailboxes
- 50 GB per mailbox
- Audit log
- SLA guarantee
- 24/7 priority support
Feature comparison
| Criteria | Starter | Professional | Enterprise |
|---|---|---|---|
| Email & Mailboxes | |||
| Number of mailboxes | 5 | 25 | 100+ |
| Storage per mailbox | 10 GB | 25 GB | 50 GB |
| Aliases | |||
| Auto-responder | |||
| Domain | |||
| Number of domains | 1 | 3 | Unlimited |
| Unlimited subdomains | |||
| Catch-all address | |||
| Security | |||
| Two-factor authentication (2FA) | |||
| Spam & virus protection | |||
| SPF / DKIM / DMARC | |||
| End-to-end encryption | |||
| Management | |||
| User dashboard | |||
| Admin panel | |||
| Quota management | |||
| Audit log | |||
| Support | |||
| Support level | Priority | 24/7 + SLA | |
| Compliance | |||
| Enterprise security standards | |||
| Encrypted data storage | |||
Why teams choose MailDots
Enterprise-grade email without the complexity or the cost.
| Criteria | MailDots | Typical providers | Legacy webmail | Basic hosting |
|---|---|---|---|---|
| Email on your own domain | ||||
| SPF / DKIM / DMARC included | ||||
| Per-mailbox quota control | ||||
| Setup time | 5 min | 30+ min | 20 min | Varies |
About billing
Yes, you can switch to a yearly plan anytime and enjoy two months free.
Yes, an official invoice is issued for all your payments.
You have an unconditional refund right within the first 14 days.